Environment Canterbury
   Home > Our Environment > Water > Rivers > River Flows  
  Open a printable version in a new window   Email this page
Water

Water


River Flow Table

Note: The following river flow information is not to be used for resource consent compliance purposes.


LinkDate
(NZ Std Time)
Stage mFlow m3/sChange
mm/h
7 Day
Peak Stage
7 Day
Peak Flow
7 Day
Peak Date
Lyell Creek 11-Oct 17:000.370.66-10.400.8305-Oct 13:15
Clarence Jollies (NIWA) 11-Oct 17:000.4512.1400.6827.2007-Oct 14:30
Hope Glynn Wye 11-Oct 17:301.1344.91101.95206.5307-Oct 14:00
Waiau Marble Point 11-Oct 20:451.45134.76103.04368.2707-Oct 17:15
Hurunui Mandamus (NIWA) 11-Oct 17:001.7278.64-82.03115.1807-Oct 21:30
Hurunui SH1 11-Oct 17:001.10116.17-21.34145.7809-Oct 05:30
Waipara White Gorge 11-Oct 17:170.481.32-10.541.9409-Oct 10:00
Ashley Lees Valley 11-Oct 04:300.82 -20.99 05-Oct 01:45
Ashley Gorge 11-Oct 10:150.6510.51-20.8923.3205-Oct 01:45
Okuku Fox Creek 11-Oct 04:300.240.3800.331.1009-Oct 01:00
Ashley Rangiora 11-Oct 04:000.77 -10.92 05-Oct 08:30
Waimak Esk 11-Oct 17:150.69 41.79 05-Oct 01:45
Waimak Gorge 11-Oct 18:001.57 12.22 05-Oct 01:45
Cust Main Drn 11-Oct 17:000.822.75-10.863.4808-Oct 09:30
Waimak Old Highway Bridge 11-Oct 10:300.97118.88-11.67413.3205-Oct 09:30
Avon River Gloucester St Br 11-Oct 23:451.50 01.56 07-Oct 10:00
Avon at Bridge St (CCC) 11-Oct 23:008.86 5010.09 07-Oct 11:00
Heathcote River at Buxton Tc 11-Oct 23:4510.63 110.71 07-Oct 07:30
Styx at Radcliffe Rd 11-Oct 23:4510.94 010.98 07-Oct 09:45
Styx at Harbour Rd (CCC) 11-Oct 23:309.06 1469.68 08-Oct 01:00
Selwyn Whitecliffs (NIWA) 11-Oct 20:000.792.49-10.853.8105-Oct 02:00
Selwyn Ridgens Road 11-Oct 17:001.69 01.70 05-Oct 02:00
Selwyn Coes Ford 11-Oct 04:005.772.7705.813.4505-Oct 02:00
Kaituna 11-Oct 17:000.450.1600.520.2508-Oct 01:15
Lake Forsyth at SH75 11-Oct 23:451.83 01.85 06-Oct 13:15
Rakaia Fighting Hill (NIWA) 11-Oct 17:001.62191.13-172.90741.9905-Oct 02:15
Nth Ashburton 11-Oct 14:151.138.6951.6027.1105-Oct 00:45
Taylors 11-Oct 14:150.961.81-11.166.3205-Oct 00:45
Sth Ashburton 11-Oct 14:151.1313.85-21.3125.1305-Oct 00:45
Bowyers Strm 11-Oct 14:150.431.56-10.662.9505-Oct 00:45
Ashburton SH1 11-Oct 04:150.5136.51-60.6848.1505-Oct 04:00
Sth Hinds RDR 11-Oct 14:151.870.1201.920.2008-Oct 18:00
Rangitata Klondyke 11-Oct 14:150.95100.26-32.29366.9305-Oct 03:00
Orari Gorge 11-Oct 14:151.285.87-11.419.5205-Oct 00:45
Waihi DOC Res 11-Oct 14:150.963.44-10.994.0209-Oct 08:15
Te Moana 11-Oct 14:151.550.14-11.610.5405-Oct 00:45
Kakahu 11-Oct 14:301.560.09-11.640.2808-Oct 01:45
Temuka Manse Bridge 11-Oct 14:150.933.5910.964.1309-Oct 10:30
Nth Opuha 11-Oct 04:001.181.8601.334.9805-Oct 00:45
Sth Opuha Stoneleigh 11-Oct 14:150.463.1600.7110.8705-Oct 01:00
South Opuha Monument 11-Oct 14:005.862.59-15.988.3105-Oct 00:45
Opuha Lake 12-Oct 00:00391.29 0391.48 09-Oct 04:45
Opuha Skipton 11-Oct 14:151.5912.2301.6916.5706-Oct 14:45
Opihi Rockwood 11-Oct 14:150.863.06-10.934.4808-Oct 04:00
Opihi Saleyards Nth Bank 12-Oct 00:001.7615.6601.8222.4606-Oct 11:30
Opihi SH1 11-Oct 14:150.245.6210.329.7906-Oct 23:15
Tengawai 11-Oct 04:150.601.5600.642.2409-Oct 02:15
Pareora Huts 11-Oct 14:150.371.0410.411.4708-Oct 12:15
Waihao McCulloughs 11-Oct 14:150.352.22-10.392.6808-Oct 23:45
Waihao Bradshaws 11-Oct 14:150.26 -120.99 08-Oct 13:15
Tekapo Spillway 10-Oct 04:451.34-0.1102.0312.3208-Oct 16:45
Mary Burn SH8 11-Oct 14:151.200.66-11.291.1008-Oct 18:30
Ohau below Siphon 11-Oct 14:301.3410.5801.3511.2605-Oct 14:00
Omarama Tara Hills 11-Oct 14:301.012.59-21.103.9005-Oct 00:45
Omarama Wardells 11-Oct 14:151.142.42-21.193.0805-Oct 00:45
Waitaki Kurow 11-Oct 14:301.36194.2111.89331.1610-Oct 11:15
Hakataramea (ECan) 11-Oct 14:301.423.22-31.504.4508-Oct 00:30
Hakataramea (NIWA) 11-Oct 14:301.434.10-11.485.5808-Oct 08:00
Maerewhenua (NIWA) 11-Oct 10:301.041.76-11.133.2605-Oct 00:45

Note: Please see the Ahuriri graph for river flow results

  Waimakariri at Old Highway Bridge 24 hr minimum 117.78

This river flow information is not to be used for resource consent compliance purposes.

  © 2008 Environment Canterbury. All rights reserved.