Welcome to the Ashburton Water User group webpage. This page has been developed to assist you to manage your water takes in a collaborative manner to minimise time on irrigation restriction, and to aid in improving the reliability of water supply from the Ashburton River.
Irrigation Restrictions
| |
Today |
Tomorrow |
| River Flow |
15.222 m3/s (cumecs) |
- m3/s (cumecs) |
| AWUG Restriction Status |
No Restriction |
- |
| Trigger Level |
7.000m3/s (cumecs) |
not measured |
Rainfall table
River flow chart
Date range for the graph:
River flow table
| Link to site | Date(NZ Std Time) | Stage m | Flow m3s | Change mm/h | 7 Day Peak Stage | 7 Day Peak Flow | 7 Day Peak Date |
| Nth Ashburton | 23-Nov 22:15 | 1.18 | 11.30 | 18 | 1.18 | 11.36 | 23-Nov 22:00 |
| Pudding Hill | 23-Nov 22:15 | 1.92 | 0.06 | 0 | 1.92 | 0.06 | 21-Nov 20:45 |
| Taylors | 23-Nov 22:15 | 1.15 | 5.28 | 9 | 1.15 | 5.28 | 23-Nov 22:15 |
| Sth Ashburton | 23-Nov 22:15 | 0.95 | 12.32 | 8 | 0.98 | 13.28 | 22-Nov 09:00 |
| Bowyers Strm | 23-Nov 22:15 | 0.81 | 0.73 | 0 | 0.82 | 0.83 | 20-Nov 08:30 |
| Ashburton SH1 | 23-Nov 22:15 | 2.09 | 13.18 | 0 | 2.12 | 15.65 | 22-Nov 15:45 |
This river flow information is not to be used for resource consent compliance purposes.
Related websites