Welcome to the Ashburton Water User group webpage. This page has been developed to assist you to manage your water takes in a collaborative manner to minimise time on irrigation restriction, and to aid in improving the reliability of water supply from the Ashburton River.
Irrigation Restrictions
| |
Today |
Tomorrow |
| River Flow |
3.383 m3/s (cumecs) |
3.046 m3/s (cumecs) |
| AWUG Restriction Status |
Full Restriction |
Full Restriction |
| Trigger Level |
3.500m3/s (cumecs) |
not measured |
Rainfall table
| Site Name | Last Sample | Last Hour | RainToday | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall |
| Turtons Saddle | 11-Mar 17:27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 |
| Cookies Hut | 11-Mar 22:15 | 0 | 9 | 0 | 0 | 0 | 0 | 0.5 | 3.5 | 0 | 4 |
| Mt Hutt | 11-Mar 22:10 | 0.5 | 48.5 | 0 | 0 | 0 | 0 | 0 | 20.5 | 0 | 20.5 |
| Boundary Creek | 11-Mar 22:22 | 0 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 |
| Mistake Flat | 11-Mar 22:07 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 1.5 |
River flow chart
Date range for the graph:
River flow table
| Link to site | Date(NZ Std Time) | Stage m | Flow m3s | Change mm/h | 7 Day Peak Stage | 7 Day Peak Flow | 7 Day Peak Date |
| Nth Ashburton | 11-Mar 22:15 | 0.83 | 3.98 | -8 | 0.84 | 4.24 | 11-Mar 19:15 |
| Pudding Hill | 11-Mar 22:15 | 1.91 | 0.06 | 2 | 1.91 | 0.06 | 06-Mar 08:00 |
| Taylors | 11-Mar 22:15 | 1.02 | 2.80 | -18 | 1.04 | 3.25 | 11-Mar 20:30 |
| Sth Ashburton | 11-Mar 22:15 | 0.77 | 6.86 | 3 | 0.77 | 6.86 | 11-Mar 22:00 |
| Bowyers Strm | 11-Mar 22:15 | 0.90 | 2.66 | -23 | 1.00 | 4.96 | 11-Mar 18:00 |
| Ashburton SH1 | 11-Mar 22:15 | 1.92 | 4.14 | 3 | 1.92 | 4.14 | 07-Mar 01:00 |
This river flow information is not to be used for resource consent compliance purposes.
Related websites