Welcome to the Ashburton Water User group webpage. This page has been developed to assist you to manage your water takes in a collaborative manner to minimise time on irrigation restriction, and to aid in improving the reliability of water supply from the Ashburton River.
Irrigation Restrictions
| |
Today |
Tomorrow |
| River Flow |
4.204 m3/s (cumecs) |
5.975 m3/s (cumecs) |
| AWUG Restriction Status |
No Restriction |
No Restriction |
| Trigger Level |
4.000m3/s (cumecs) |
not measured |
Rainfall table
| Site Name | Last Sample | Last Hour | RainToday | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall |
| Turtons Saddle | 18-Mar 04:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
| Cookies Hut | 18-Mar 10:55 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 9 | 20.5 |
| Mt Hutt | 18-Mar 16:10 | 0 | 0.5 | 22 | 14.5 | 0 | 0 | 0 | 8 | 48.5 | 93 |
| Boundary Creek | 18-Mar 16:22 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 15.5 | 24.5 |
| Mistake Flat | 18-Mar 16:07 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.5 | 9 | 14.5 |
River flow chart
Date range for the graph:
River flow table
| Link to site | Date(NZ Std Time) | Stage m | Flow m3s | Change mm/h | 7 Day Peak Stage | 7 Day Peak Flow | 7 Day Peak Date |
| Nth Ashburton | 18-Mar 16:15 | 0.75 | 2.80 | 1 | 0.84 | 4.15 | 11-Mar 21:00 |
| Pudding Hill | 18-Mar 16:15 | 1.92 | 0.06 | 0 | 1.92 | 0.06 | 17-Mar 22:15 |
| Taylors | 18-Mar 16:15 | 0.87 | 0.91 | 0 | 1.04 | 3.18 | 11-Mar 21:00 |
| Sth Ashburton | 18-Mar 16:15 | 0.68 | 4.88 | 0 | 0.77 | 6.86 | 11-Mar 22:00 |
| Bowyers Strm | 18-Mar 16:15 | 0.74 | 0.92 | -1 | 0.93 | 3.13 | 11-Mar 21:00 |
| Ashburton SH1 | 18-Mar 16:15 | 1.94 | 5.44 | -2 | 2.03 | 10.94 | 12-Mar 06:45 |
This river flow information is not to be used for resource consent compliance purposes.
Related websites